Apartment | Price (€) | Living space (m²) | Parking places | |||
Mini | Maxi | Mini | Maxi | Mini | Maxi | |
Studio | 143 900 | 143 900 | 29 | 29 | 10 000 | 10 000 |
2 rooms | 185 900 | 199 900 | 39 | 50 | 10 000 | 10 000 |
3 rooms | - | - | - | - | - | - |
4 rooms | 323 900 | 329 900 | 87 | 87 | 25 000 | 25 000 |
5 rooms | - | - | - | - | - | - |
(+) 6 rooms | - | - | - | - | - | - |
Energy consumption
Data unavailable
Emissions of greenhouse gases
Data unavailable
Corporate name : LOGER SUD IMMOBILIER | Registered head office : 24, Grand Rue Jean Moulin 34000 MONTPELLIER France | RCS (Trade Register) : Montpellier 817866981 00019 | RCS juridique : * | Legal form : SARL | EU VAT number : FR20817866981 |
Prefecture of issue of the professional card : Montpellier | Capital : 5 000 € | Fund financial guarantee : Galian | Amount of financial assurance : 120 000 €
* : non informed